<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:30 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://brushpassresearch.blog/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sales intel on freight brokerages</title>
		<link><![CDATA[https://brushpassresearch.blog]]></link>
		<description><![CDATA[Sales intel on freight brokerages]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Apr 2024 14:14:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://brushpassresearch.blog/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/04/03/march-2024-shows-double-digit-freight-brokerage-closures/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/04/03/march-2024-shows-double-digit-freight-brokerage-closures/]]></link>
			<title>March 2024 shows double digit freight brokerage closures</title>
			<pubDate><![CDATA[Wed, 03 Apr 2024 14:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2025/04/02/what-tms-software-are-micro-cap-freight-brokerages-using/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2025/04/02/what-tms-software-are-micro-cap-freight-brokerages-using/]]></link>
			<title>What TMS software are Micro-Cap freight brokerages using? </title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 23:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2025/04/02/still-no-traction-in-the-freight-brokerage-market/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2025/04/02/still-no-traction-in-the-freight-brokerage-market/]]></link>
			<title>Still no traction in the freight brokerage market</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 23:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2025/01/07/2024-closes-with-3104-fewer-freight-brokerages/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2025/01/07/2024-closes-with-3104-fewer-freight-brokerages/]]></link>
			<title>2024 closes with 3,104 fewer freight brokerages</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 23:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2025/01/07/negative-numbers-continue-for-freight-brokerages-in-november-2024/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2025/01/07/negative-numbers-continue-for-freight-brokerages-in-november-2024/]]></link>
			<title>Negative numbers continue for freight brokerages in November 2024</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 21:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/03/28/how-many-c-level-and-vps-are-at-the-largest-freight-brokerages/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/03/28/how-many-c-level-and-vps-are-at-the-largest-freight-brokerages/]]></link>
			<title>How many C-Level and VP’s are at the largest freight brokerages?</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 17:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2025/03/12/freight-brokerage-growth-finally-catching-a-break/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2025/03/12/freight-brokerage-growth-finally-catching-a-break/]]></link>
			<title>Freight brokerage growth finally catching a break</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 14:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/08/01/double-brokering-in-freight-brokerage-the-five-most-common-scams/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/08/01/double-brokering-in-freight-brokerage-the-five-most-common-scams/]]></link>
			<title>Double Brokering in Freight Brokerage: The Five Most Common Scams</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 15:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2025/02/27/january-2025-freight-brokerage-data-a-positive-outlook/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2025/02/27/january-2025-freight-brokerage-data-a-positive-outlook/]]></link>
			<title>January 2025 Freight Brokerage Data: A Positive Outlook</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 21:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/03/12/freight-brokerages-declined-9-2-yoy-in-feb-2024/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/03/12/freight-brokerages-declined-9-2-yoy-in-feb-2024/]]></link>
			<title>Freight brokerages declined (9.2%) YoY in Feb 2024</title>
			<pubDate><![CDATA[Tue, 12 Mar 2024 19:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/10/12/september-2024-shows-another-decline-in-freight-brokers/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/10/12/september-2024-shows-another-decline-in-freight-brokers/]]></link>
			<title>September 2024 shows another decline in freight brokers</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 14:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/03/19/whats-the-typical-employee-size-of-the-largest-1000-freight-brokerages/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/03/19/whats-the-typical-employee-size-of-the-largest-1000-freight-brokerages/]]></link>
			<title>What’s the typical employee size of the largest 1,000 freight brokerages?</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 14:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/09/12/average-gross-revenue-per-employee-in-freight-brokerages-1267516/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/09/12/average-gross-revenue-per-employee-in-freight-brokerages-1267516/]]></link>
			<title>Average Gross Revenue per Employee in Freight Brokerages: $1,267,516</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 16:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/11/15/brokerage-declines-ease-in-october-2024/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/11/15/brokerage-declines-ease-in-october-2024/]]></link>
			<title>Brokerage declines ease in October 2024</title>
			<pubDate><![CDATA[Fri, 15 Nov 2024 20:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/09/06/19th-consecutive-month-of-negative-growth-in-freight-brokerages/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/09/06/19th-consecutive-month-of-negative-growth-in-freight-brokerages/]]></link>
			<title>19th consecutive month of negative growth in freight brokerages</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 21:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/07/10/june-2024-freight-brokerage-declines-11-6-year-over-year/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/07/10/june-2024-freight-brokerage-declines-11-6-year-over-year/]]></link>
			<title>June 2024 freight brokerage declines (11.6%) year-over-year</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 08:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/05/01/3200-fewer-freight-brokerages-than-in-may-2023/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/05/01/3200-fewer-freight-brokerages-than-in-may-2023/]]></link>
			<title>3,200 fewer freight brokerages than in May 2023</title>
			<pubDate><![CDATA[Wed, 01 May 2024 21:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/07/22/snapshot-of-credit-profiles-for-the-largest-freight-brokerages/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/07/22/snapshot-of-credit-profiles-for-the-largest-freight-brokerages/]]></link>
			<title>Snapshot of credit profiles for the largest freight brokerages</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 13:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/04/16/2023-freight-brokerage-revenues-decline-15-1/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/04/16/2023-freight-brokerage-revenues-decline-15-1/]]></link>
			<title>2023 freight brokerage revenues decline 15.1%</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 20:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/09/16/nicomachean-ethics-by-aristotle/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/09/16/nicomachean-ethics-by-aristotle/]]></link>
			<title>Freight brokerage growth</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 19:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/06/04/june-data-shows-continuing-slump-for-freight-brokerages/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/06/04/june-data-shows-continuing-slump-for-freight-brokerages/]]></link>
			<title>June data shows continuing slump for freight brokerages</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 11:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/05/30/where-are-the-largest-freight-brokerages-located/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/05/30/where-are-the-largest-freight-brokerages-located/]]></link>
			<title>Where are the largest freight brokerages located?</title>
			<pubDate><![CDATA[Thu, 30 May 2024 21:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/04/18/largest-1000-brokerages-generate-88-of-all-gross-revenue/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/04/18/largest-1000-brokerages-generate-88-of-all-gross-revenue/]]></link>
			<title>Largest 1,000 brokerages generate 88% of all gross revenue</title>
			<pubDate><![CDATA[Thu, 18 Apr 2024 17:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/08/01/notable-cyber-attacks-in-trucking-logistics/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/08/01/notable-cyber-attacks-in-trucking-logistics/]]></link>
			<title>Notable cyber attacks in trucking &amp; logistics</title>
			<pubDate><![CDATA[Mon, 02 Sep 2024 21:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/02/15/freight-brokers-control-1-in-4-truckloads/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/02/15/freight-brokers-control-1-in-4-truckloads/]]></link>
			<title>Freight brokers control 1 in 4 truckloads</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 01:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/04/25/how-many-distribution-centers-are-there-across-the-us/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/04/25/how-many-distribution-centers-are-there-across-the-us/]]></link>
			<title>How many distribution centers are there across the US? </title>
			<pubDate><![CDATA[Fri, 03 May 2024 18:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/08/02/3420-fewer-freight-brokerages-in-august-2024-than-a-year-earlier/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/08/02/3420-fewer-freight-brokerages-in-august-2024-than-a-year-earlier/]]></link>
			<title>3,420 fewer freight brokerages in August 2024 than a year earlier</title>
			<pubDate><![CDATA[Fri, 02 Aug 2024 16:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/02/05/2024-starts-with-8-4-of-freight-brokerage-closing-up-shop/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/02/05/2024-starts-with-8-4-of-freight-brokerage-closing-up-shop/]]></link>
			<title>2024 starts with 8.4% of freight brokerage closing up shop</title>
			<pubDate><![CDATA[Fri, 09 Feb 2024 00:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/11/15/25000-new-freight-brokerages-were-created-over-three-years/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/11/15/25000-new-freight-brokerages-were-created-over-three-years/]]></link>
			<title>25,000 new freight brokerages were created over three years</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 23:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/11/07/mid-cap-50m-99-brokerages-pricing-tools/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/11/07/mid-cap-50m-99-brokerages-pricing-tools/]]></link>
			<title>Most popular pricing tools for Mid-Cap freight brokers</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 16:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/12/08/what-do-linkedin-profiles-tell-us-about-the-health-of-brokerage-jobs/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/12/08/what-do-linkedin-profiles-tell-us-about-the-health-of-brokerage-jobs/]]></link>
			<title>What do LinkedIn profiles tell us about the health of brokerage jobs? </title>
			<pubDate><![CDATA[Wed, 13 Dec 2023 14:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/10/19/the-human-condition-by-hannah-arendt/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/10/19/the-human-condition-by-hannah-arendt/]]></link>
			<title>When do freight brokerages start thinking about building their own TMS?</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 22:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/01/22/freight-brokerages-contract-for-seventh-straight-month/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/01/22/freight-brokerages-contract-for-seventh-straight-month/]]></link>
			<title>Freight brokerages contract for seventh straight month</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 13:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/11/05/freight-brokerages-are-contracting-at-a-historic-rate/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/11/05/freight-brokerages-are-contracting-at-a-historic-rate/]]></link>
			<title>New freight brokerage creation collapses</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 16:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/08/23/where-are-all-the-freight-brokers/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/08/23/where-are-all-the-freight-brokers/]]></link>
			<title>Where are all the freight brokers?</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 16:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/10/12/2023-tms-market-share-results-for-growth-cap-10-50m-freight-brokerages/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/10/12/2023-tms-market-share-results-for-growth-cap-10-50m-freight-brokerages/]]></link>
			<title>2023 TMS market share results for Growth-Cap ($10-$50m) freight brokerages</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 15:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/10/05/which-tms-software-are-large-and-mid-cap-brokerages-using/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/10/05/which-tms-software-are-large-and-mid-cap-brokerages-using/]]></link>
			<title>Which TMS software are Large and Mid-Cap brokerages using? </title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 15:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/08/31/who-makes-buying-decisions-at-freight-brokerages/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/08/31/who-makes-buying-decisions-at-freight-brokerages/]]></link>
			<title>Who makes buying decisions at freight brokerages? </title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 14:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/09/06/why-focus-on-the-top-1000-freight-brokerages/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/09/06/why-focus-on-the-top-1000-freight-brokerages/]]></link>
			<title>Why focus on the top 1,000 freight brokerages?</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 14:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/09/16/tao-te-ching-by-lao-tzu/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/09/16/tao-te-ching-by-lao-tzu/]]></link>
			<title>The quick pay sales pitch to carriers</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 14:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/09/27/how-large-is-the-freight-brokerage-industry/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/09/27/how-large-is-the-freight-brokerage-industry/]]></link>
			<title>How large is the freight brokerage industry?</title>
			<pubDate><![CDATA[Mon, 06 Nov 2023 14:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2023/12/08/freight-brokerages-decline-at-a-6-1-rate-in-november-2023/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2023/12/08/freight-brokerages-decline-at-a-6-1-rate-in-november-2023/]]></link>
			<title>Freight brokerages decline at a -6.1% rate in November 2023</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 23:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/sample-page/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/sample-page/]]></link>
			<title>Brush Pass Research</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 13:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://brushpassresearch.blog/2024/02/02/load-count-estimates-for-the-largest-1000-freight-brokerages/]]></guid>
			<link><![CDATA[https://brushpassresearch.blog/2024/02/02/load-count-estimates-for-the-largest-1000-freight-brokerages/]]></link>
			<title>Load count estimates for the largest 1,000 freight brokerages</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 19:10:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
